Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Captain James E. Daly Elementary School | PK - 05 | 597 | 13 | 20876 |
Cedar Grove Elementary School | KG - 05 | 375 | 15 | 20876 |
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Clearspring Elementary School | PK - 05 | 610 | 17 | 20872 |
Damascus Elementary School | KG - 05 | 360 | 14 | 20872 |
Dr. Sally K. Ride Elementary School | PK - 05 | 500 | 13 | 20876 |
Fox Chapel Elementary School | PK - 05 | 630 | 14 | 20876 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
Lois P. Rockwell Elementary School | KG - 05 | 470 | 13 | 20872 |
Oakdale Elementary School | KG - 05 | 926 | 15 | 21754 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
William B. Gibbs Jr. | PK - 05 | 540 | 16 | 20876 |
Wilson Wims Elementary School | PK - 05 | 624 | 17 | 20871 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hallie Wells Middle School | 06 - 08 | 950 | 10 | 20871 |
John T. Baker Middle School | 06 - 08 | 842 | 17 | 20872 |
Neelsville Middle School | 06 - 08 | 1,000 | 16 | 20876 |
Oakdale Middle School | 06 - 08 | 1,000 | 15 | 21754 |
Rocky Hill Middle School | 06 - 08 | 930 | 14 | 20871 |
Urbana Middle School | 06 - 08 | 1,000 | 16 | 21754 |
Windsor Knolls Middle School | 06 - 08 | 750 | 17 | 21754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Damascus High School | 09 - 12 | 1,272 | 17 | 20872 |
Oakdale High School | 09 - 12 | 1,600 | 29 | 21754 |
Urbana High School | 09 - 12 | 1,570 | 19 | 21754 |
City | County | |
---|---|---|
Population | 30,700 | 1,071,853 |
Population Density | 3,189 | 2,182 |
Median Age | 38.3 | 41.2 |
People per Household | 3.2 | 2.7 |
Median Household Income | 142,759 | 113,505 |
Average Income per Capita | 50,135 | 57,101 |
Clarksburg is located in Maryland. Clarksburg, Maryland has a population of 30,700. Clarksburg is more family-centric than the surrounding county with 54% households with children. The county percentage for households with children is 32%.
The median household income in Clarksburg, Maryland is $142,759. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Clarksburg is 38.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
Century 21 Redwood Realty
6116 Executive BLVD N STE 305
Rockville, MD 20852
301-208-2288
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions