Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Candlewood Elementary School | KG - 05 | 351 | 17 | 20855 |
Captain James E. Daly Elementary School | PK - 05 | 597 | 13 | 20876 |
Cedar Grove Elementary School | KG - 05 | 375 | 15 | 20876 |
Dr. Sally K. Ride Elementary School | PK - 05 | 500 | 13 | 20876 |
Flower Hill Elementary School | PK - 05 | 500 | 13 | 20879 |
Fox Chapel Elementary School | PK - 05 | 630 | 14 | 20876 |
Gaithersburg Elementary School | PK - 05 | 900 | 12 | 20877 |
Judith A. Resnik Elementary School | PK - 05 | 550 | 13 | 20879 |
Mill Creek Towne Elementary School | PK - 05 | 485 | 14 | 20855 |
Rosemont Elementary School | PK - 05 | 672 | 11 | 20877 |
Sequoyah Elementary School | KG - 05 | 395 | 12 | 20855 |
South Lake Elementary School | PK - 05 | 790 | 13 | 20877 |
Stedwick Elementary School | PK - 05 | 550 | 14 | 20886 |
Strawberry Knoll Elementary School | PK - 05 | 420 | 12 | 20879 |
Summit Hall Elementary School | PK - 05 | 490 | 11 | 20877 |
Washington Grove Elementary School | PK - 05 | 500 | 11 | 20877 |
Watkins Mill Elementary School | PK - 05 | 720 | 11 | 20886 |
Whetstone Elementary School | PK - 05 | 800 | 12 | 20886 |
William B. Gibbs Jr. | PK - 05 | 540 | 16 | 20876 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Oak Middle School | 06 - 08 | 900 | 14 | 20877 |
Gaithersburg Middle School | 06 - 08 | 877 | 13 | 20877 |
Montgomery Village Middle School | 06 - 08 | 790 | 13 | 20886 |
Neelsville Middle School | 06 - 08 | 1,000 | 16 | 20876 |
Redland Middle School | 06 - 08 | 620 | 14 | 20855 |
Shady Grove Middle School | 06 - 08 | 500 | 14 | 20877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Col. Zadok Magruder High School | 09 - 12 | 1,700 | 16 | 20855 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Watkins Mill High School | 09 - 12 | 1,800 | 15 | 20886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
City | County | |
---|---|---|
Population | 31,013 | 1,071,853 |
Population Density | 7,998 | 2,182 |
Median Age | 39.2 | 41.2 |
People per Household | 2.7 | 2.7 |
Median Household Income | 81,565 | 113,505 |
Average Income per Capita | 37,972 | 57,101 |
Montgomery Village is located in Maryland. Montgomery Village, Maryland has a population of 31,013. Montgomery Village is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Montgomery Village, Maryland is $81,565. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Montgomery Village is 39.2 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Nestfully Demo
20411 SW Birch St, Suite 250
Newport Beach, CA
949-555-9874
Realtors & Staff
Century 21 Redwood Realty
6116 Executive BLVD N STE 305
Rockville, MD 20852
301-208-2288
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions